×

    2025 Class A Boys Cross Country

    Saturday October 25, @Ponaganset HS

    Real time results will be available once event begins: Live Results

    Team Scores

    Results for races will be available upon completion: Event Results

                        Team Scores
    =================================================================================
    Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
    =================================================================================
       1 Bishop Hendricken High Sc    23    2    3    5    6    7    8   11
          Total Time:  1:20:12.25
             Average:    16:02.45
       2 North Kingstown High Scho    66    4   10   15   18   19   20   21
          Total Time:  1:23:51.18
             Average:    16:46.24
       3 La Salle Academy             81    1    9   12   29   30   31   38
          Total Time:  1:24:26.24
             Average:    16:53.25
       4 Cumberland High School      117   14   16   23   25   39   65   72
          Total Time:  1:27:24.25
             Average:    17:28.85
       5 Pilgrim High School         175   22   26   28   48   51   79   83
          Total Time:  1:30:56.51
             Average:    18:11.31
       6 Classical High School       193   17   27   34   56   59   62   66
          Total Time:  1:32:05.07
             Average:    18:25.02
       7 Cranston West High School   196   24   33   35   46   58   71   77
          Total Time:  1:32:26.85
             Average:    18:29.37
       8 Cranston East High School   204   13   32   45   47   67   78   89
          Total Time:  1:32:48.17
             Average:    18:33.64
       9 Coventry High School        211   37   40   42   43   49   53   63
          Total Time:  1:33:12.45
             Average:    18:38.49
      10 East Providence High Scho   247   41   44   50   52   60   69   70
          Total Time:  1:35:16.65
             Average:    19:03.33
      11 Toll Gate High School       270   36   54   55   61   64   76   88
          Total Time:  1:36:43.14
             Average:    19:20.63
      12 Mount Pleasant High Schoo   385   68   74   80   81   82   87   90
          Total Time:  1:46:58.61
             Average:    21:23.73
      13 Woonsocket High School      410   73   75   85   86   91
          Total Time:  1:52:43.45
             Average:    22:32.69
      14 Pawtucket Co-op             420   57   84   92   93   94
          Total Time:  2:08:36.76
             Average:    25:43.36
    
    
                         

    Individual Results

    Results for races will be available upon completion: Event Results

               
    =======================================================================
        Name                    Year School                  Finals  Points
    =======================================================================
      1 Vernon, Marshall          12 La Salle Academy      15:23.75    1
      2 Flynn, Colby              11 Hendricken            15:29.42    2
      3 Hayes, David              12 Hendricken            15:44.04    3
      4 Shipperley, Gavin         12 North Kingstown       16:09.16    4
      5 Russell, Fred             12 Hendricken            16:13.62    5
      6 Seraichyk, Brayden        12 Hendricken            16:22.12    6
      7 Redmond, Oliver           10 Hendricken            16:23.05    7
      8 Butler, Shepherd          10 Hendricken            16:23.17    8
      9 Souza, Will               11 La Salle Academy      16:26.66    9
     10 Orr, Colton               10 North Kingstown       16:34.67   10
     11 Silva, Jacob              12 Hendricken            16:37.36   11
     12 Lewis, Matthew            11 La Salle Academy      16:38.41   12
     13 Brinker, Cohen            11 Cranston East         16:49.83   13
     14 Schonhoff, Jake           12 Cumberland            16:53.04   14
     15 Turcotte, Alex            11 North Kingstown       16:55.88   15
     16 Libby, Ethan              11 Cumberland            16:57.73   16
     17 Johnson, Noah             10 Classical             16:57.88   17
     18 Butera, Benjamin          12 North Kingstown       17:03.96   18
     19 Place, Colson             12 North Kingstown       17:07.51   19
     20 Baker, Xavier             10 North Kingstown       17:08.49   20
     21 Thorne, Benjamin          12 North Kingstown       17:10.58   21
     22 Zmed, Cornelius           10 Pilgrim High School   17:22.36   22
     23 Rivello, Brayden          11 Cumberland            17:24.69   23
     24 Gosselin, Aidan           11 Cranston West         17:28.09   24
     25 Peterson, Colin           12 Cumberland            17:39.49   25
     26 Schmidt, Jacoby           10 Pilgrim High School   17:39.83   26
     27 Bubier, Evan              10 Classical             17:41.17   27
     28 Zuniga, Miles             10 Pilgrim High School   17:48.45   28
     29 Lewis, Jackson            11 La Salle Academy      17:54.77   29
     30 Taylor, Cameron            9 La Salle Academy      18:02.65   30
     31 Simha, Sid                 9 La Salle Academy      18:06.19   31
     32 Soch, Levi                11 Cranston East         18:07.98   32
     33 Renzulli, Anthony         11 Cranston West         18:14.14   33
     34 Niederman, Gabriel        10 Classical             18:14.86   34
     35 Bianchi, Anden            12 Cranston West         18:17.96   35
     36 O'Donnell, Oisin          12 Toll Gate             18:24.19   36
     37 McConkey, Declan          11 Coventry              18:24.37   37
     38 Donovan, Jimmy             9 La Salle Academy      18:29.04   38
     39 Pinch, Tyler              10 Cumberland            18:29.30   39
     40 Considine, Robert          9 Coventry              18:30.35   40
     41 Moran, Cormac              9 East Providence       18:33.68   41
     42 Sullivan, Ryder            9 Coventry              18:36.06   42
     43 Alves, Aiden              12 Coventry              18:37.66   43
     44 Black, Sean               10 East Providence       18:49.13   44
     45 Ferrara, Jaiden           11 Cranston East         18:52.31   45
     46 Carbone, Ryan              9 Cranston West         18:53.32   46
     47 Brennick, Nathaniel       10 Cranston East         18:58.88   47
     48 Gendice, Kyle             11 Pilgrim High School   19:00.20   48
     49 Hall, Parker              11 Coventry              19:04.01   49
     50 Lukusa, Daniel            12 East Providence       19:04.68   50
     51 Hawes, Steven              9 Pilgrim High School   19:05.67   51
     52 Mendonca, Anthony         11 East Providence       19:07.97   52
     53 Bucacci, Jack             11 Coventry              19:13.42   53
     54 Andersen, Jake            12 Toll Gate             19:17.19   54
     55 Legault, Logan            12 Toll Gate             19:28.45   55
     56 Venezia, Camden           10 Classical             19:31.37   56
     57 Rodrigues, Jahmel         12 Pawtucket Co-op       19:32.26   57
     58 Talamo, Luca              10 Cranston West         19:33.34   58
     59 Day McEvoy, Auden         10 Classical             19:39.78   59
     60 Budnick, Will              9 East Providence       19:41.19   60
     61 Goodine, William          12 Toll Gate             19:44.51   61
     62 Laureano, Hender          10 Classical             19:45.73   62
     63 Inkley, Logan              9 Coventry              19:47.24   63
     64 Balbuena, Jacob           10 Toll Gate             19:48.80   64
     65 Gilles, Jackson            9 Cumberland            19:52.53   65
     66 Lichtenstein, Jesse       10 Classical             19:57.22   66
     67 Mcconnell, Jackson        11 Cranston East         19:59.17   67
     68 Keith, Mckeene            12 Mount Pleasant        20:11.63   68
     69 Mottur, Ryan              12 East Providence       20:13.04   69
     70 Tysvaer, Tristan          11 East Providence       20:17.83   70
     71 Perez, Dylan              10 Cranston West         20:22.19   71
     72 Dyment, Jacob             10 Cumberland            20:27.30   72
     73 Le, Khahn                 11 Woonsocket            20:33.20   73
     74 Moya, Yamil               10 Mount Pleasant        20:46.86   74
     75 Gonzalez, Lucas           10 Woonsocket            20:47.60   75
     76 Slinn, Brady              11 Toll Gate             20:50.31   76
     77 Chong, Taie                9 Cranston West         20:50.43   77
     78 Guzman, Angel             12 Cranston East         20:50.93   78
     79 Borges, Dylan             12 Pilgrim High School   20:58.03   79
     80 Inglis, Conor             11 Mount Pleasant        21:53.76   80
     81 Perez Ortega, Andres      12 Mount Pleasant        22:01.36   81
     82 Geneo, Emmanuel           10 Mount Pleasant        22:05.00   82
     83 Landry, Lex               10 Pilgrim High School   22:17.35   83
     84 Depass, Devin             11 Pawtucket Co-op       22:55.95   84
     85 DaSilva, Admilson         10 Woonsocket            23:06.55   85
     86 Khounvichith, Brannon     10 Woonsocket            23:38.32   86
     87 Argueta, Raiden           12 Mount Pleasant        23:45.49   87
     88 Zulla, Ryan               12 Toll Gate             23:52.72   88
     89 Wu, Vincent               11 Cranston East         24:11.40   89
     90 Uiloa, Cristofer          11 Mount Pleasant        24:34.52   90
     91 Aubin, Trevor              9 Woonsocket            24:37.78   91
     92 Nyarko, Nathaniel         11 Pawtucket Co-op       27:42.75   92
     93 Devonis, Jordan           12 Pawtucket Co-op       27:42.87   93
     94 Melay, Weslay              9 Pawtucket Co-op       30:42.93   94
    
    
                          

    Open Qualifiers

    xxx
                

    Team and Individual Results

    Complete results