×

    2025 Class B Boys Cross Country

    Saturday October 25, @Ponaganset HS

    Real time results will be available once event begins: Live Results

    Team Scores

    Results for races will be available upon completion: Event Results

                       Team Scores
    =================================================================================
    Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
    =================================================================================
       1 Barrington High School       41    3    7    8    9   14   19   29
          Total Time:  1:24:15.97
             Average:    16:51.20
       2 East Greenwich High Schoo    45    4    5   11   12   13   20   22
          Total Time:  1:24:34.73
             Average:    16:54.95
       3 Portsmouth High School       93    1    2   26   28   36   40   41
          Total Time:  1:27:36.51
             Average:    17:31.31
       4 Smithfield High School       95    6   10   18   30   31   33   43
          Total Time:  1:28:09.19
             Average:    17:37.84
       5 Chariho Regional High Sch   103   16   17   21   24   25   27
          Total Time:  1:28:38.63
             Average:    17:43.73
       6 Mount Hope High School      172   15   34   38   39   46   48   52
          Total Time:  1:33:04.71
             Average:    18:36.95
       7 Lincoln High School         225   35   42   47   50   51   57   65
          Total Time:  1:35:57.18
             Average:    19:11.44
       8 Ponaganset High School      258   32   53   54   59   60   69   79
          Total Time:  1:41:47.91
             Average:    20:21.59
       9 Davies High School          297   44   58   62   63   70   73   75
          Total Time:  1:47:03.83
             Average:    21:24.77
      10 West Warwick High School    301   37   55   56   68   85
          Total Time:  1:55:13.83
             Average:    23:02.77
      11 Central Falls Senior High   322   45   61   66   72   78   80   82
          Total Time:  1:51:46.29
             Average:    22:21.26
      12 Juanita Sanchez High Scho   330   49   64   67   74   76   81   83
          Total Time:  1:52:09.14
             Average:    22:25.83
      13 Johnston High School        341   23   71   77   84   86
          Total Time:  2:06:17.89
             Average:    25:15.58
    
    
    
                         

    Individual Results

    Results for races will be available upon completion: Event Results

    
        =======================================================================
            Name                    Year School                  Finals  Points
        =======================================================================
          1 Gray, Sean                12 Portsmouth            15:58.29    1
          2 Orbon, Patrick            11 Portsmouth            16:13.19    2
          3 Napolitano, Colby         11 Barrington            16:19.16    3
          4 Moon, Jeremiah            10 East Greenwich        16:30.65    4
          5 Parisi, Andrew            11 East Greenwich        16:44.62    5
          6 Smith, Mason              10 Smithfield            16:49.18    6
          7 Hurlock, Ryan             10 Barrington            16:51.80    7
          8 Bansal, Neal              12 Barrington            16:53.30    8
          9 Horvatic, Vlad            12 Barrington            16:56.93    9
         10 Goodson, Benjamin         12 Smithfield            17:00.52   10
         11 Dru, Micah                 9 East Greenwich        17:01.43   11
         12 Dru, Jeremy               11 East Greenwich        17:08.49   12
         13 Connolly, Quinn           10 East Greenwich        17:09.54   13
         14 Spencer, Sam              12 Barrington            17:14.78   14
         15 Cicchinelli, Jackson      12 Mount Hope            17:16.67   15
         16 Haxton, Leo               10 Chariho               17:18.48   16
         17 Steere, Ben               12 Chariho               17:19.68   17
         18 Vallee, Hunter            10 Smithfield            17:20.92   18
         19 McCarty, Austin           11 Barrington            17:26.76   19
         20 Marcaccio, James          12 East Greenwich        17:27.69   20
         21 Coggeshall, Cameron       10 Chariho               17:35.32   21
         22 Malafronte, Nathan        10 East Greenwich        17:40.34   22
         23 Finelli, Logan            11 Johnston              17:57.89   23
         24 Lott, Caeden              11 Chariho               18:11.94   24
         25 Way, Nathan               11 Chariho               18:13.21   25
         26 Braman, Gavin             11 Portsmouth            18:14.21   26
         27 Baxter, Luke              10 Chariho               18:18.44   27
         28 Prior, Dean               11 Portsmouth            18:23.62   28
         29 Humphreys, Henry          12 Barrington            18:24.92   29
         30 Busam, William            11 Smithfield            18:26.81   30
         31 Healey, Daniel            11 Smithfield            18:31.76   31
         32 Veader, Wesley             9 Ponaganset            18:35.12   32
         33 Ferreira, Avery           12 Smithfield            18:43.30   33
         34 Charest, Anderson         12 Mount Hope            18:43.38   34
         35 Kouraj, Abdullah           9 Lincoln High School   18:43.81   35
         36 Spooner, Tim              12 Portsmouth            18:47.20   36
         37 Horowitz, Jayden          10 West Warwick          18:48.68   37
         38 Lopes, Jackson            12 Mount Hope            18:57.11   38
         39 Stegall, Gavin            12 Mount Hope            18:57.38   39
         40 McNeill, Blake            10 Portsmouth            18:58.76   40
         41 Barth, Greyson             9 Portsmouth            18:59.14   41
         42 Ackerman, George          11 Lincoln High School   19:01.32   42
         43 Sluter, Aram              12 Smithfield            19:01.39   43
         44 Andrade, Glenn            12 Davies High School    19:02.48   44
         45 Moreno, Ricardo           11 Central Falls         19:04.55   45
         46 Shaw, Dylan               12 Mount Hope            19:10.17   46
         47 Van Cleve, Dylan           9 Lincoln High School   19:10.91   47
         48 Lopes, Jacob              10 Mount Hope            19:12.58   48
         49 Ortiz, Carlos             12 Juanita Sanchez       19:13.99   49
         50 Payne, Enoch               9 Lincoln High School   19:25.38   50
         51 Burdette, Lucas            9 Lincoln High School   19:35.76   51
         52 Deal, Alexander           10 Mount Hope            19:55.69   52
         53 DeVito, Gabriel            9 Ponaganset            20:14.18   53
         54 St Cyr, Owen              10 Ponaganset            20:48.68   54
         55 Mosier, Brian             10 West Warwick          20:49.36   55
         56 Sarlo, Alex               11 West Warwick          20:59.07   56
         57 Hicks, Benjamin           10 Lincoln High School   21:01.41   57
         58 Gauvin, Zachary           12 Davies High School    21:03.32   58
         59 Goldberg, Izadore         10 Ponaganset            21:04.06   59
         60 Lapham, Jack               9 Ponaganset            21:05.87   60
         61 Martinez, Miseal          10 Central Falls         21:59.76   61
         62 Morris, Paul              12 Davies High School    22:00.33   62
         63 Orellana, Adrian          12 Davies High School    22:13.01   63
         64 Cabrera, Jeremiah         12 Juanita Sanchez       22:20.87   64
         65 Nadrowski, Roman          11 Lincoln High School   22:25.26   65
         66 Santos-Godin, Francisco   10 Central Falls         22:25.48   66
         67 Salinas, Sahid            12 Juanita Sanchez       22:27.96   67
         68 Lafrenaye, Landon         12 West Warwick          22:29.05   68
         69 Migneault, Aiden           9 Ponaganset            22:31.11   69
         70 Cuervas, Christopher      12 Davies High School    22:44.69   70
         71 Capraro, Ryan             12 Johnston              22:56.89   71
         72 Portugal-Sen, Emmanuel    10 Central Falls         23:03.79   72
         73 Parfitt, Noah              9 Davies High School    23:04.59   73
         74 Nunez, Angel              12 Juanita Sanchez       23:20.26   74
         75 Cohen, Brady               9 Davies High School    23:36.84   75
         76 Sousa, Jacob              10 North Providence      24:20.29
         77 Pereyea, Osulado          12 Juanita Sanchez       24:46.06   76
         78 Rodgers, Hollan           12 Johnston              24:46.16   77
         79 Kabilan, Kavinavan        10 North Providence      25:06.15
         80 Quiceno Vidal, Alejandro  12 Central Falls         25:12.71   78
         81 Colon, Roberto             9 Ponaganset            25:18.31   79
         82 Castillo-Valenzue, Elian   9 Central Falls         26:36.40   80
         83 Urizar Vargas, Osayro     12 Juanita Sanchez       26:46.21   81
         84 Soto-Lopez, Derrick       11 Central Falls         26:46.78   82
         85 Johnson, Judah            12 Juanita Sanchez       26:56.17   83
         86 Pannone, Anthony          11 Johnston              26:58.11   84
         87 Kinne, Max                12 West Warwick          32:07.67   85
         88 Cardillo, Marc            10 Johnston              33:38.84   86
    
    
                    

    Open Qualifiers

    xxx
                

    Team and Individual Results

    Complete results