Individual Results
Results for races will be available upon completion: Event Results
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ferris, Arthur 12 St. Raphael Academy 16:31.25 1
2 Woodman, Leo 11 PCD 16:40.50 2
3 Harris, Juelz 12 The Prout School 16:57.82 3
4 Gaulin, Drew 11 Burrillville 17:22.12 4
5 Glew, Ben 10 Moses Brown School 17:37.43 5
6 Richmond, Tucker 11 South Kingstown 17:53.49 6
7 Mallon, Derek 11 North Smithfield 18:03.26 7
8 Richardson, Trevor 11 South Kingstown 18:07.67 8
9 Fowler, Patrick 10 Westerly 18:08.55 9
10 Dahl, Erik 10 South Kingstown 18:12.74 10
11 MacPhee, Myles 9 St. Raphael Academy 18:16.73 11
12 DeSimone, Lucas 11 South Kingstown 18:23.16 12
13 Herchenroether, Grant 10 Rogers High School 18:25.46 13
14 Mcmahon, Kellen 10 North Smithfield 18:25.62 14
15 Li, Oscar 10 Moses Brown School 18:28.85 15
16 Kennedy, Jack 11 PCD 18:33.42 16
17 Picard, Leo 12 Burrillville 18:38.49 17
18 Graf, Colin 11 South Kingstown 18:41.16 18
19 Licht, Sam 12 Moses Brown School 18:45.52 19
20 Budzyna, Jakub 11 North Smithfield 18:46.09 20
21 McCann, Finn 12 South Kingstown 18:50.84 21
22 Duschang, Michael 12 St. Raphael Academy 19:00.05 22
23 Rocha, Ernesto 9 PCD 19:03.25 23
24 Ricco, Logan 10 North Smithfield 19:07.12 24
25 Wilson, Elias 12 St. Raphael Academy 19:07.63 25
26 Costa, Declan 12 Burrillville 19:10.60 26
27 Whiteley, Ian 11 Moses Brown School 19:18.60 27
28 Caspersen, Magnus 12 Tiverton 19:19.64 28
29 Phyfe, Braden 11 Moses Brown School 19:21.00 29
30 Sassi, Owen 11 Westerly 19:24.05 30
31 Caiani, Lorenzo 10 Burrillville 19:25.19 31
32 Meunier Mott, Wilson 9 The Prout School 19:26.20 32
33 Monaco, Cooper 11 South Kingstown 19:29.10 33
34 Grand, Charlie 11 Moses Brown School 19:31.25 34
35 King, Jaden 10 Rogers High School 19:34.41 35
36 Welch, Cameron 10 North Smithfield 19:37.91 36
37 Runco, Killian 9 Moses Brown School 19:38.49 37
38 Nault, Ryan 11 North Smithfield 19:40.12 38
39 Bialous, Tyler 11 Burrillville 19:41.94 39
40 Willis, Joshua 12 The Prout School 19:45.61 40
41 Hoag, Ethan 11 Rogers High School 19:46.55 41
42 Cotter, Charles 9 Exg 19:48.74 42
43 Palmer, Joe 11 PCD 19:56.95 43
44 Cloutier, Ryan 12 Exg 19:58.10 44
45 Bernier, Daxton 9 The Prout School 20:01.33 45
46 Harris, Jace 10 The Prout School 20:03.94 46
47 Lemire, Jared 10 North Smithfield 20:16.47 47
48 Russell, Tanner 9 Burrillville 20:26.86 48
49 Kaufmann, Cole 10 PCD 20:36.40 49
50 Sigler, Ian 12 Rogers High School 20:38.31 50
51 Wingate, Patrick 9 St. Raphael Academy 20:39.05 51
52 Swain, Christian 12 Tiverton 20:40.25 52
53 Zazza, Joshua 12 Burrillville 20:42.18 53
54 Lake, Andrew 12 The Prout School 20:52.45 54
55 Turano, Sam 11 Westerly 21:02.90 55
56 Boni, Alessandro 9 Narragansett 21:07.36
57 Munns, Cole 11 Scituate 21:08.87
58 Watson, Tom 11 PCD 21:11.37 56
59 Coolen, Mason 9 Exg 21:15.48 57
60 Masse, Dean 9 PCD 21:16.14 58
61 Lagor, Jacob 9 St. Raphael Academy 21:17.42 59
62 Smith, Jacob 11 Exg 21:17.69 60
63 Berek, Stanley 12 Exg 21:36.03 61
64 Baptista, Brenden 11 Tiverton 21:41.53 62
65 Fahmy, Henry 10 Exg 21:47.66 63
66 Pont, Christopher 9 Westerly 22:10.54 64
67 Downs, Jackson 10 Scituate 22:27.13
68 Wallace, Finton -- Rogers High School 22:31.43 65
69 Viveiros, Maximillian 12 Rogers High School 22:49.56 66
70 Finlay, Ray 10 Westerly 22:54.81 67
71 Johnson, Charlie 9 Narragansett 23:11.34
72 MacPhee, Nolan 12 St. Raphael Academy 23:14.97 68
73 Fugal, Aaron 10 Exg 23:16.81 69
74 Paciga, Nate 12 Westerly 23:17.10 70
75 Chiappone, Alexander 10 Scituate 23:31.36
76 Rollins, James 9 Scituate 23:43.92
77 Conrady, Grant 11 Narragansett 23:46.76
78 Jaca, Ethan 11 BVP 24:20.33
79 Griffin, Thomas 9 Tiverton 24:37.62 71
80 Bryden, Lance 11 Tiverton 25:03.48 72
81 Barden, Tanner 11 BVP 26:21.53
82 Ramos, Cristian 12 BVP 29:11.30
83 Ullaguari, Mateo 11 BVP 34:54.79