×

    2025 Boys Cross Country RI State Championship

    Saturday November 1, @Ponaganset HS

    Real time results will be available once event begins: Live Results

    Team Scores

    Results for races will be available upon completion: Event Results

                        Team Scores
                        
                =================================================================================
                Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
                =================================================================================
                   1 Bishop Hendricken High Sc    30    2    3    5    8   12   16   38
                      Total Time:  1:19:21.00
                         Average:    15:52.20
                   2 North Kingstown High Scho    94    9   18   20   22   25   30   47
                      Total Time:  1:23:36.81
                         Average:    16:43.37
                   3 Cumberland                  102   11   17   19   21   34   37   87
                      Total Time:  1:23:52.74
                         Average:    16:46.55
                   4 La Salle Academy            109    4   10   14   36   45   65   74
                      Total Time:  1:23:22.91
                         Average:    16:40.59
                   5 Barrington High School      128    7   23   28   31   39   44   51
                      Total Time:  1:24:35.98
                         Average:    16:55.20
                   6 East Greenwich High Schoo   148   15   24   32   35   42   58   72
                      Total Time:  1:25:36.28
                         Average:    17:07.26
                   7 Chariho Regional High Sch   233   33   46   48   49   57   61   67
                      Total Time:  1:27:59.12
                         Average:    17:35.83
                   8 Portsmouth High School      242    1    6   62   76   97  103  105
                      Total Time:  1:27:16.01
                         Average:    17:27.21
                   9 Smithfield High School      276   41   50   52   56   77   90  114
                      Total Time:  1:29:38.05
                         Average:    17:55.61
                  10 Pilgrim High School         336   27   43   59  101  106  127
                      Total Time:  1:31:18.54
                         Average:    18:15.71
                  11 Cranston East High School   351   13   55   75   95  113  121  125
                      Total Time:  1:32:00.49
                         Average:    18:24.10
                  12 Classical High School       354   26   54   71   94  109  116
                      Total Time:  1:31:58.31
                         Average:    18:23.67
                  13 Moses Brown School          367   53   64   79   83   88  107  117
                      Total Time:  1:32:31.45
                         Average:    18:30.29
                  14 South Kingstown High Scho   371   69   70   73   78   81   98  118
                      Total Time:  1:32:54.51
                         Average:    18:34.91
                  15 Cranston West HS            372   29   68   85   91   99  119  122
                      Total Time:  1:32:35.11
                         Average:    18:31.03
                  16 Coventry High School        408   66   80   84   86   92   96  108
                      Total Time:  1:33:53.15
                         Average:    18:46.63
                  17 North Smithfield High Sch   448   60   82   93  102  111  112  124
                      Total Time:  1:34:57.06
                         Average:    18:59.42
                  18 Mount Hope High School      469   40  100  104  110  115  120  129
                      Total Time:  1:35:25.17
                         Average:    19:05.04
                  19 St. Raphael Academy         529   63   89  123  126  128  130
                      Total Time:  1:39:33.88
                         Average:    19:54.78
    
    
    
                         

    Individual Results

    Results for races will be available upon completion: Event Results

                =======================================================================
                    Name                    Year School                  Finals  Points
                =======================================================================
                  1 #258 Gray, Sean           12 Portsmouth            15:16.10    1
                  2 #151 Flynn, Colby         11 Hendricken            15:16.51    2
                  3 #152 Hayes, David         12 Hendricken            15:29.01    3
                  4 #217 Vernon, Marshall     12 La Salle Academy      15:30.62    4
                  5 #154 Russell, Fred        12 Hendricken            15:57.82    5
                  6 #260 Orbon, Patrick       11 Portsmouth            16:00.81    6
                  7 #148 Napolitano, Colby    11 Barrington            16:03.36    7
                  8 #150 Butler, Shepherd     10 Hendricken            16:03.38    8
                  9 #238 Shipperley, Gavin    12 North Kingstown       16:20.37    9
                 10 #264 Woodman, Leo         11 PCD                   16:25.29
                 11 #215 Souza, Will          11 La Salle Academy      16:25.51   10
                 12 #195 Libby, Ethan         11 Cumberland            16:32.29   11
                 13 #155 Seraichyk, Brayden   12 Hendricken            16:34.28   12
                 14 #181 Brinker, Cohen       11 Cranston East         16:34.86   13
                 15 #213 Lewis, Matthew       11 La Salle Academy      16:35.60   14
                 16 #207 Parisi, Andrew       11 East Greenwich        16:36.40   15
                 17 #153 Redmond, Oliver      10 Hendricken            16:36.95   16
                 18 #200 Stowick, Jonathan     9 Cumberland            16:37.67   17
                 19 #236 Orr, Colton          10 North Kingstown       16:39.59   18
                 20 #194 Brown, Noah          12 Cumberland            16:41.83   19
                 21 #235 Butera, Benjamin     12 North Kingstown       16:43.45   20
                 22 #199 Schonhoff, Jake      12 Cumberland            16:45.22   21
                 23 #240 Turcotte, Alex       11 North Kingstown       16:51.31   22
                 24 #145 Hurlock, Ryan        10 Barrington            16:55.47   23
                 25 #205 Moon, Jeremiah       10 East Greenwich        16:59.76   24
                 26 #237 Place, Colson        12 North Kingstown       17:02.09   25
                 27 #169 Johnson, Noah        10 Classical             17:02.39   26
                 28 #253 Zmed, Cornelius      10 Pilgrim High School   17:05.29   27
                 29 #144 Horvatic, Vlad       12 Barrington            17:06.05   28
                 30 #190 Gosselin, Aidan      11 Cranston West HS      17:07.33   29
                 31 #234 Baker, Xavier        10 North Kingstown       17:07.79   30
                 32 #142 Bansal, Neal         12 Barrington            17:08.25   31
                 33 #157 Gaulin, Drew         11 Burrillville          17:12.37
                 34 #202 Dru, Jeremy          11 East Greenwich        17:13.14   32
                 35 #164 Steere, Ben          12 Chariho               17:13.33   33
                 36 #198 Rivello, Brayden     11 Cumberland            17:15.73   34
                 37 #203 Dru, Micah            9 East Greenwich        17:20.05   35
                 38 #214 O'Brien, Eamon       12 La Salle Academy      17:21.07   36
                 39 #196 Peterson, Colin      12 Cumberland            17:21.63   37
                 40 #156 Silva, Jacob         12 Hendricken            17:22.32   38
                 41 #147 Mentzer, Calvin       9 Barrington            17:22.85   39
                 42 #228 Cicchinelli, Jackso  12 Mount Hope            17:23.46   40
                 43 #272 Vallee, Hunter       10 Smithfield            17:25.49   41
                 44 #204 Marcaccio, James     12 East Greenwich        17:26.93   42
                 45 #254 Zuniga, Miles        10 Pilgrim High School   17:27.53   43
                 46 #146 McCarty, Austin      11 Barrington            17:29.15   44
                 47 #216 Taylor, Cameron       9 La Salle Academy      17:30.11   45
                 48 #162 Haxton, Leo          10 Chariho               17:30.87   46
                 49 #239 Thorne, Benjamin     12 North Kingstown       17:31.01   47
                 50 #160 Coggeshall, Cameron  10 Chariho               17:32.57   48
                 51 #161 Graham, Isaac        12 Chariho               17:39.71   49
                 52 #269 Goodson, Benjamin    12 Smithfield            17:43.30   50
                 53 #149 Spencer, Sam         12 Barrington            17:45.43   51
                 54 #266 Busam, William       11 Smithfield            17:46.17   52
                 55 #220 Glew, Ben            10 Moses Brown School    17:48.42   53
                 56 #166 Bubier, Evan         10 Classical             17:51.19   54
                 57 #186 Soch, Levi           11 Cranston East         17:58.51   55
                 58 #290 Fowler, Patrick      10 Westerly              17:59.27
                 59 #271 Smith, Mason         10 Smithfield            18:02.42   56
                 60 #165 Way, Nathan          11 Chariho               18:02.64   57
                 61 #210 Finelli, Logan       11 Johnston              18:05.14
                 62 #206 Norris, William      12 East Greenwich        18:05.22   58
                 63 #252 Schmidt, Jacoby      10 Pilgrim High School   18:05.89   59
                 64 #242 Mallon, Derek        11 North Smithfield      18:10.96   60
                 65 #159 Baxter, Luke         10 Chariho               18:11.85   61
                 66 #261 Prior, Dean          11 Portsmouth            18:12.92   62
                 67 #283 MacPhee, Myles        9 St. Raphael Academy   18:14.90   63
                 68 #287 Harris, Juelz        12 The Prout School      18:16.30
                 69 #222 Li, Oscar            10 Moses Brown School    18:17.62   64
                 70 #211 Simha, Sidharth       9 La Salle Academy      18:19.29   65
                 71 #179 Sullivan, Ryder       9 Coventry              18:22.26   66
                 72 #163 Lott, Caeden         11 Chariho               18:23.47   67
                 73 #187 Bianchi, Anden       12 Cranston West HS      18:25.22   68
                 74 #273 Dahl, Erik           10 South Kingstown       18:26.57   69
                 75 #279 Richmond, Tucker     11 South Kingstown       18:28.41   70
                 76 #171 Niederman, Gabriel   10 Classical             18:29.90   71
                 77 #201 Connolly, Quinn      10 East Greenwich        18:30.86   72
                 78 #274 DeSimone, Lucas      11 South Kingstown       18:31.87   73
                 79 #212 Lewis, Jackson       11 La Salle Academy      18:32.44   74
                 80 #265 Herchenroether, Gra  10 Rogers                18:35.60
                 81 #180 Brennick, Nathaniel  10 Cranston East         18:39.20   75
                 82 #257 Braman, Gavin        11 Portsmouth            18:40.29   76
                 83 #268 Gaboriault, Parker   10 Smithfield            18:40.67   77
                 84 #278 Richardson, Trevor   11 South Kingstown       18:41.30   78
                 85 #209 Moran, Cormac         9 East Providence       18:41.80
                 86 #158 Picard, Leo          12 Burrillville          18:42.73
                 87 #223 Licht, Sam           12 Moses Brown School    18:43.02   79
                 88 #208 Black, Sean          10 East Providence       18:44.68
                 89 #176 Hall, Parker         11 Coventry              18:45.99   80
                 90 #275 Graf, Colin          11 South Kingstown       18:46.36   81
                 91 #246 Ricco, Logan         10 North Smithfield      18:46.47   82
                 92 #221 Grand, Charlie       11 Moses Brown School    18:47.01   83
                 93 #175 Considine, Robert     9 Coventry              18:49.90   84
                 94 #255 Veader, Wesley        9 Ponaganset            18:51.90
                 95 #188 Carbone, Ryan         9 Cranston West HS      18:52.32   85
                 96 #263 Kennedy, Jack        11 PCD                   18:53.29
                 97 #178 McConkey, Declan     11 Coventry              18:54.79   86
                 98 #197 Pinch, Tyler         10 Cumberland            18:55.18   87
                 99 #224 Phyfe, Braden        11 Moses Brown School    18:55.38   88
                100 #280 Duschang, Michael    12 St. Raphael Academy   18:55.99   89
                101 #267 Ferreira, Avery      12 Smithfield            18:56.13   90
                102 #192 Renzulli, Anthony    11 Cranston West HS      18:59.76   91
                103 #173 Alves, Aidan         12 Coventry              19:00.21   92
                104 #244 Mcmahon, Kellen      10 North Smithfield      19:00.33   93
                105 #172 Venezia, Camden      10 Classical             19:01.39   94
                106 #183 Ferrara, Jaiden      11 Cranston East         19:03.05   95
                107 #174 Bucacci, Jack        11 Coventry              19:04.15   96
                108 #256 Barth, Greyson        9 Portsmouth            19:05.89   97
                109 #219 Kouraj, Abdullah      9 Lincoln High School   19:07.07
                110 #277 Monaco, Cooper       11 South Kingstown       19:09.28   98
                111 #189 Dorrance, Nate       11 Cranston West HS      19:10.48   99
                112 #232 Shaw, Dylan          12 Mount Hope            19:10.80  100
                113 #249 Gendice, Kyle        11 Pilgrim High School   19:12.74  101
                114 #243 Mania, Sean          11 North Smithfield      19:15.31  102
                115 #143 Andrade, Glenn       12 Davies High School    19:17.56
                116 #262 Spooner, Tim         12 Portsmouth            19:18.74  103
                117 #231 Lopes, Jacob         10 Mount Hope            19:22.43  104
                118 #218 Ackerman, George     11 Lincoln High School   19:23.66
                119 #259 McNeill, Blake       10 Portsmouth            19:24.49  105
                120 #250 Hawes, Steven         9 Pilgrim High School   19:27.09  106
                121 #226 Whiteley, Ian        11 Moses Brown School    19:28.73  107
                122 #177 Inkley, Logan         9 Coventry              19:32.88  108
                123 #167 Day McEvoy, Auden    10 Classical             19:33.44  109
                124 #229 Deal, Alexander      10 Mount Hope            19:41.60  110
                125 #245 Nault, Ryan          11 North Smithfield      19:43.99  111
                126 #241 Budzyna, Jakub       11 North Smithfield      19:44.36  112
                127 #185 Mcconnell, Jackson   11 Cranston East         19:44.87  113
                128 #270 Mesick, Joshua       10 Smithfield            19:45.71  114
                129 #233 Stegall, Gavin       12 Mount Hope            19:46.88  115
                130 #168 Durand, Andrew       10 Classical             19:48.17  116
                131 #225 Runco, Killian        9 Moses Brown School    19:52.87  117
                132 #276 McCann, Finn         12 South Kingstown       19:53.73  118
                133 #193 Talamo, Luca         10 Cranston West HS      19:55.72  119
                134 #230 Lopes, Jackson       12 Mount Hope            20:06.21  120
                135 #182 Brinker, Tristan     10 Cranston East         20:13.18  121
                136 #191 Perez, Dylan         10 Cranston West HS      20:20.07  122
                137 #284 Wilson, Elias        12 St. Raphael Academy   20:28.54  123
                138 #247 Welch, Cameron       10 North Smithfield      20:30.44  124
                139 #184 Guzman, Angel        12 Cranston East         20:31.35  125
                140 #285 Wingate, Patrick      9 St. Raphael Academy   20:47.13  126
                141 #248 Borges, Dylan        12 Pilgrim High School   20:49.09  127
                142 #282 Lagor, Jacob          9 St. Raphael Academy   21:07.32  128
                143 #227 Charest, Anderson    12 Mount Hope            21:44.92  129
                144 #286 Yepez, Mason         11 St. Raphael Academy   23:54.65  130
    
    
    
                          

    Open Qualifiers

    xxx
                

    Team and Individual Results

    Complete results