×

    2025 Class A Girls Cross Country

    Saturday October 25, @Ponaganset HS

    Real time results will be available once event begins: Live Results

    Team Scores

    Results for races will be available upon completion: Event Results

                             Team Scores
        =================================================================================
        Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
        =================================================================================
            1 La Salle Academy             21    1    3    4    6    7    8   11
                Total Time:  1:35:42.64
                    Average:    19:08.53
            2 North Kingstown High Scho    75    9   10   14   20   22   24   28
                Total Time:  1:41:30.32
                    Average:    20:18.07
            3 Cranston West High School    97   12   17   18   23   27   59
                Total Time:  1:44:00.42
                    Average:    20:48.09
            4 Cumberland High School      127    2    5   35   37   48
                Total Time:  1:50:15.79
                    Average:    22:03.16
            5 Coventry High School        169   25   29   34   36   45   47   55
                Total Time:  1:54:19.88
                    Average:    22:51.98
            6 Classical High School       174   19   31   40   41   43   49   53
                Total Time:  1:55:13.82
                    Average:    23:02.77
            7 Pilgrim High School         185   13   32   44   46   50   52   67
                Total Time:  1:57:13.21
                    Average:    23:26.65
            8 Cranston East High School   185   15   21   26   60   63   66
                Total Time:  2:00:12.81
                    Average:    24:02.57
            9 Toll Gate High School       193   16   30   42   51   54   56
                Total Time:  1:57:56.25
                    Average:    23:35.25
            10 East Providence High Scho   229   33   38   39   58   61   65
                Total Time:  2:06:33.74
                    Average:    25:18.75
            11 Mount Pleasant High Schoo   320   57   62   64   68   69   70   71
                Total Time:  2:30:12.71
                    Average:    30:02.55
    
    
                         

    Individual Results

    Results for races will be available upon completion: Event Results

            =======================================================================
                Name                    Year School                  Finals  Points
            =======================================================================
              1 Parenteau, Alyssa         11 La Salle Academy      18:42.09    1
              2 Ludwig, Cecelia           10 Cumberland            18:51.95    2
              3 Ghamrawi, Sabrina         11 La Salle Academy      19:00.01    3
              4 Pelagio, Stella           10 La Salle Academy      19:07.34    4
              5 Stoothoff, Gabriella      11 Cumberland            19:09.30    5
              6 Terlato, Carolina         11 La Salle Academy      19:20.26    6
              7 Mohan, Satya              11 La Salle Academy      19:32.94    7
              8 Wahlberg, Olivia          12 La Salle Academy      19:33.37    8
              9 Nicolopoulos, Abigail     12 North Kingstown       19:33.93    9
             10 Tighe, Abbie              11 North Kingstown       19:43.84   10
             11 Stevens, Layne            10 La Salle Academy      19:59.55   11
             12 Yanovich, Leah             9 Cranston West         20:04.60   12
             13 Kavanagh, Juliana         10 Pilgrim High School   20:10.91   13
             14 Stowe, Lucy               11 North Kingstown       20:18.80   14
             15 Chin, Jessica             12 Cranston East         20:25.74   15
             16 Ayotte, Mea               11 Toll Gate             20:30.07   16
             17 Prendergast, Lilliana     12 Cranston West         20:35.46   17
             18 Joyce, Annelisa           11 Cranston West         20:35.63   18
             19 Hughes, Fiona             10 Classical             20:51.47   19
             20 Morrison, Riley           10 North Kingstown       20:55.40   20
             21 White, Winnie             10 Cranston East         20:57.26   21
             22 Baker, Mackenzie           9 North Kingstown       20:58.35   22
             23 Slinko-Gosetti, Molly      9 Cranston West         21:07.22   23
             24 Whitney, Maura            11 North Kingstown       21:09.14   24
             25 Salvo, Marlee             10 Coventry              21:30.84   25
             26 Sloan, Brooke             10 Cranston East         21:35.93   26
             27 Tucciarone, Isla          10 Cranston West         21:37.51   27
             28 Kolbe, Devan              12 North Kingstown       21:40.19   28
             29 Brosseau, Leah            10 Coventry              21:43.56   29
             30 O'Donnell, Anna           11 Toll Gate             21:44.59   30
             31 Howlett, Kate             10 Classical             22:11.11   31
             32 Diggens, Sydney            9 Pilgrim High School   22:12.51   32
             33 Sotomayor, Melany         11 East Providence       22:19.71   33
             34 Powell, Zoey              10 Coventry              22:55.26   34
             35 Norton, Riley             11 Cumberland            23:31.64   35
             36 O'Connell, Ava             9 Coventry              23:31.89   36
             37 Davis, Rebecca             9 Cumberland            23:32.34   37
             38 Nunez, Stella              9 East Providence       23:53.65   38
             39 Beatrice, Abigail         11 East Providence       24:01.40   39
             40 Howley, Sienna             9 Classical             24:02.33   40
             41 McCrane, Madeline         11 Classical             24:03.63   41
             42 Heil, Eleanor              9 Toll Gate             24:04.50   42
             43 Rymer, Abigail            11 Classical             24:05.28   43
             44 Wasilewski, Lia           11 Pilgrim High School   24:36.24   44
             45 Lasalle, Mariah           12 Woonsocket            24:36.82
             46 Armstrong, Torah          12 Coventry              24:38.33   45
             47 Blanco, Tiffany           12 Pilgrim High School   24:43.58   46
             48 Gauthier, Kathryn         10 Coventry              24:53.83   47
             49 Shanks, Annebel            9 Cumberland            25:10.56   48
             50 Alexander, Kolka          12 Classical             25:20.99   49
             51 Daigneault, Liliana       12 Pilgrim High School   25:29.97   50
             52 Aunchman, Arianna         10 Toll Gate             25:42.62   51
             53 Horton, Leila             10 Pilgrim High School   25:44.77   52
             54 Goldsmith, Sabine         11 Classical             25:46.24   53
             55 Watson, Alexandra         10 Toll Gate             25:54.47   54
             56 Considine, Evelynne       11 Coventry              26:20.67   55
             57 Ayotte, Marina             9 Toll Gate             27:05.79   56
             58 Cabrera, Nadesha          12 Mount Pleasant        27:30.29   57
             59 Thomson, Margaret         10 East Providence       27:39.23   58
             60 Martin, Ady               10 Cranston West         27:56.45   59
             61 Robbio, Anna              10 Cranston East         28:10.67   60
             62 Olive, Sophie             10 East Providence       28:39.75   61
             63 Morente Garcia, Sara      12 Mount Pleasant        28:59.83   62
             64 Leger, Aaliyah            10 Cranston East         29:03.21   63
             65 De La Vega, Emily         10 Mount Pleasant        29:19.80   64
             66 Hernandez, Nydia           9 Woonsocket            29:32.46
             67 Juarez Recinos, Estefani  11 Woonsocket            29:40.93
             68 Ambroz, Aneska            10 East Providence       30:23.59   65
             69 Sosa-Lopez, Zurissadai    10 Cranston East         30:27.56   66
             70 Pettinicchio, Carly       12 Pilgrim High School   31:10.79   67
             71 Garcia, Emma              12 Mount Pleasant        31:45.65   68
             72 Alves, Kiara              12 Mount Pleasant        32:37.14   69
             73 Chevere, Chanel           12 Mount Pleasant        37:38.99   70
             74 Freitas Da Luz, Lara      12 Mount Pleasant        44:38.04   71
    
    
                    

    Open Qualifiers

    xxx
                

    Team and Individual Results

    Complete results