×

    2025 Class C Girls Cross Country

    Saturday October 25, @Ponaganset HS

    Real time results will be available once event begins: Live Results

    Team Scores

    Results for races will be available upon completion: Event Results

                    Team Scores
    =================================================================================
    Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
    =================================================================================
       1 Moses Brown School           60    7   10   12   13   18   25   31
          Total Time:  1:51:24.12
             Average:    22:16.83
       2 Burrillville High School     64    5    9   11   19   20   36   38
          Total Time:  1:51:39.03
             Average:    22:19.81
       3 The Prout School             92    4   16   17   26   29   54
          Total Time:  1:53:59.59
             Average:    22:47.92
       4 North Smithfield High Sch   100    2    8   21   34   35   39   52
          Total Time:  1:53:20.67
             Average:    22:40.14
       5 South Kingstown High Scho   126   14   22   27   30   33   42   43
          Total Time:  1:56:59.82
             Average:    23:23.97
       6 St Mary Academy-Bay View    128    1    6   28   44   49   50   55
          Total Time:  1:56:15.53
             Average:    23:15.11
       7 Providence Country Day      148   15   24   32   37   40
          Total Time:  1:59:06.29
             Average:    23:49.26
       8 Exeter-West Greenwich Reg   205    3   45   46   51   60
          Total Time:  2:10:40.05
             Average:    26:08.01
       9 Rogers High School          230   23   41   47   58   61
          Total Time:  2:16:33.83
             Average:    27:18.77
      10 Lincoln School              273   48   53   56   57   59   62
          Total Time:  2:24:05.15
             Average:    28:49.03
    
    
                         

    Individual Results

    Results for races will be available upon completion: Event Results

        =======================================================================
            Name                    Year School                  Finals  Points
        =======================================================================
          1 Lickert, Mackenzie        11 St. Raphael Academy   18:56.78
          2 Mattos, Jackie            12 Sma Bay View          19:16.68    1
          3 Dowling, Julia            11 North Smithfield      19:37.26    2
          4 Closter, Keira             9 Block Island          19:39.31
          5 Chabot, Lily              11 Exg                   19:46.12    3
          6 Gingerella, Dacia         12 Westerly              21:12.48
          7 Bottaro, Mia              12 The Prout School      21:14.63    4
          8 Starring, Stella           9 Burrillville          21:42.13    5
          9 Pierce, Caitlin           10 Sma Bay View          21:49.24    6
         10 Maxwell, Skyler           12 Moses Brown School    21:56.87    7
         11 Baillargeon, Brielle      11 North Smithfield      21:59.70    8
         12 Alarie, Emily              9 Burrillville          22:00.79    9
         13 Baill, Lola               11 Moses Brown School    22:02.06   10
         14 Bassett, Abigail          12 Burrillville          22:02.86   11
         15 Lane, Edie                11 Moses Brown School    22:16.34   12
         16 Dougherty, Sadie          10 Moses Brown School    22:18.88   13
         17 McKiernan, Charlotte       9 South Kingstown       22:21.67   14
         18 Iannella, Megan           11 PCD                   22:30.88   15
         19 Brennan, Aliza            12 Middletown            22:35.72
         20 Whitten, Rylie            11 The Prout School      22:41.68   16
         21 Marinelli, Makayla        12 The Prout School      22:41.81   17
         22 Lorincz, Nell             12 Moses Brown School    22:49.97   18
         23 Demers, Chelsea           12 Burrillville          22:55.93   19
         24 Zampello, Sophia           9 Burrillville          22:57.32   20
         25 Harnois, Keira            12 North Smithfield      23:01.07   21
         26 Guidera, Mary              9 South Kingstown       23:04.68   22
         27 Conroy, Hannah            12 Rogers High School    23:09.47   23
         28 Miller, Imogen            11 PCD                   23:16.15   24
         29 Mocco, Sophia             12 Moses Brown School    23:22.10   25
         30 Osorio, Laura             10 St. Raphael Academy   23:25.11
         31 Jelinek, Anna             10 The Prout School      23:34.51   26
         32 McDonald, Tatum           12 South Kingstown       23:36.14   27
         33 Murphy, Ada               10 Sma Bay View          23:43.81   28
         34 Wendoloski, Lia           10 The Prout School      23:46.96   29
         35 Coleman, Laurel           11 Narragansett          23:51.97
         36 Graf, Grace                9 South Kingstown       23:55.99   30
         37 Kunathai, Natthalie       10 Moses Brown School    23:56.20   31
         38 Santos, Nadja              9 PCD                   23:59.94   32
         39 Vinhateiro, Nina          12 South Kingstown       24:01.34   33
         40 Arnoux, Addyson           10 Narragansett          24:06.49
         41 Slaughter, Clover         11 North Smithfield      24:18.53   34
         42 Snyzyk, Kara               9 North Smithfield      24:24.11   35
         43 Capaldi, Camila            9 Narragansett          24:24.58
         44 Ducharme, Natalie         11 Burrillville          24:25.84   36
         45 Arias, Leana               9 PCD                   24:33.26   37
         46 Mercier, Zoie             10 Burrillville          24:33.99   38
         47 Damoah, Darlene            9 North Smithfield      24:39.39   39
         48 Loucks, Stella            10 PCD                   24:46.06   40
         49 Parsons, Kira             12 Rogers High School    24:48.61   41
         50 Lidestri, Ava             12 Westerly              24:56.75
         51 Celio, Alanna             10 St. Raphael Academy   24:57.63
         52 Lang, Vivian               9 South Kingstown       24:58.64   42
         53 Durant, Elena             11 South Kingstown       25:10.56   43
         54 Chiappetti, Mollie        10 BVP                   25:11.62
         55 Escobar, Jalissa          11 Sma Bay View          25:13.45   44
         56 Umana, Jasanni             9 Exg                   25:18.09   45
         57 Archambault, Eliana        9 Exg                   25:18.80   46
         58 Parsons, Quinn             9 Rogers High School    25:29.38   47
         59 Foss, Emerie              11 Westerly              25:40.60
         60 Izzi, Mia                 12 Lincoln School        25:43.20   48
         61 DeCotis, Kristina         10 Sma Bay View          26:12.35   49
         62 Gallogly, Kiera            9 Sma Bay View          26:27.36   50
         63 Pires-Duarte, Gianna      10 St. Raphael Academy   26:31.71
         64 Harper, Carly             10 Exg                   27:28.36   51
         65 Hughes, Jazel             12 North Smithfield      27:36.50   52
         66 Jones, Sydney             12 Lincoln School        27:51.51   53
         67 Conforti, Grace           12 The Prout School      28:00.58   54
         68 Hillis-Piecyk, Aliya       8 Scituate              28:06.44
         69 Sullivan, Sophie          12 Sma Bay View          28:35.50   55
         70 Burnstein, Remy           12 Lincoln School        28:55.28   56
         71 Pietraszka, Peyton        12 Westerly              29:35.37
         72 Barrus, Tea               11 Lincoln School        29:50.67   57
         73 Pullar, Kelly             10 Rogers High School    29:55.91   58
         74 Garcia, Nathaly           10 BVP                   31:17.84
         75 Villandry, Ava            10 Lincoln School        31:44.49   59
         76 Jarvis, Emma              10 Exg                   32:48.68   60
         77 Mashaw, Ella              10 Rogers High School    33:10.46   61
         78 Burgess, Tryniti          12 Scituate              33:11.64
         79 Farnum, Mia               10 Lincoln School        33:29.97   62
         80 Werbecki, Lily             8 Scituate              33:33.65
         81 Festa, Isabella            9 Narragansett          33:48.13
         82 Gomes, Aryanna             9 BVP                   33:56.48
         83 Morales, Angela           11 BVP                   34:46.21
    
                    

    Open Qualifiers

    xxx
                

    Team and Individual Results

    Complete results