Individual Results
Results for races will be available upon completion: Event Results
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kent, Gemma 10 La Salle Academy 19:53.91 1
2 Depina, Kenya 10 La Salle Academy 20:05.18 2
3 Monahan, Mary 9 La Salle Academy 20:51.80 3
4 Silvia, Aubree 9 La Salle Academy 21:09.95 4
5 Miller, Malia 11 La Salle Academy 21:10.19 5
6 Maluk, Taylor 12 La Salle Academy 21:13.69 6
7 Duva, Hannah 12 North Kingstown 21:26.77 7
8 Galle, Ruby 11 North Kingstown 21:44.48 8
9 Kirwin, Kennedy 9 North Kingstown 22:04.30 9
10 Vargas, Karla 10 La Salle Academy 22:19.26 10
11 Crespo, Nyla 9 La Salle Academy 22:30.26
12 Gomez-Rodriguez, Isabell 11 East Greenwich 22:31.69 11
13 Bac, Leyla 12 Barrington 22:41.23 12
14 Shapiro, Penelope 9 Moses Brown School 22:51.43
15 Filippo, Lilyana 11 Barrington 22:59.66 13
16 Clark, Hannah 9 North Kingstown 23:27.94 14
17 Ford, Alexandra 12 Barrington 23:31.95 15
18 Halloran, Sophie 10 Barrington 23:41.72 16
19 Norman, Lyla 9 Barrington 23:53.85 17
20 Neri, Leena 10 North Kingstown 23:59.37 18
21 Moffett, Adelyn 9 North Kingstown 24:14.05 19
22 Forit, Cassie 10 La Salle Academy 24:20.72
23 DiLorenzo, Sasha 9 Barrington 24:40.03 20
24 Doff, Dahlia 10 North Kingstown 24:46.98 21
25 Cabreja Fernandez, Jamar 11 East Greenwich 24:47.06 22
26 Meuse, Giuliana 10 Burrillville 24:48.95 23
27 Wilson, Grace 10 Moses Brown School 24:58.43
28 DeRosa, Gabriella 10 La Salle Academy 25:04.24
29 Craig, Crosby 12 Moses Brown School 25:34.73
30 Butera, Ella 9 North Kingstown 25:36.05
31 Coleman, Genevieve 9 South Kingstown 25:46.80 24
32 Donigan, Kara 10 South Kingstown 25:52.06 25
33 Recinos, Daisy 10 Coventry 25:52.26
34 Ennaji, Jannat 10 Barrington 25:53.40 26
35 Mechen Gutierrez, Leydi 9 Classical 26:02.73 27
36 Cost, Trina 12 Smithfield 26:07.10
37 Barkouchi, Kenza 10 Smithfield 26:09.45
38 Stabile, Phoebe 10 South Kingstown 26:09.51 28
39 Durant, Sydney 11 South Kingstown 26:12.22 29
40 McMahon, Natalie 10 The Prout School 26:13.90
41 Barrios, Bethany 10 Coventry 26:14.05
42 Kirejczyk, Maura 9 Pilgrim High School 26:20.10
43 Afrifa, Nusrat 11 Classical 26:23.10 30
44 Macomber, Ella 9 North Kingstown 26:24.05
45 Titus, Halle 11 South Kingstown 26:39.82 31
46 Iamarone, Marin 11 Ponaganset 26:48.94
47 Quigg, Rachel 12 East Greenwich 26:52.21 32
48 Rozen, Josephine 9 La Salle Academy 26:57.67
49 Fantoni, Alivia 10 North Smithfield 26:58.94 33
50 Gaudreau, Isla 9 Ponaganset 27:01.31
51 Tella-Torilli, Kelsey 11 East Greenwich 27:03.75 34
52 Pomeroy, Sadie 12 Burrillville 27:09.58 35
53 Azcona Olasagarre, Nahia 10 Classical 27:15.56 36
54 Karb, Tess 9 East Greenwich 27:18.75 37
55 Davis, Emma 12 Burrillville 27:23.64 38
56 Barker, Madison 11 South Kingstown 27:43.53 39
57 Fleischmann, Ava 12 Classical 27:47.76 40
58 Contreras, Brenda 10 Classical 28:09.97 41
59 Taveras, Alanys 12 Classical 28:11.93 42
60 VanBrunt, Kylie 12 Burrillville 28:48.12 43
61 Zeigler, Cheyanne 9 Ponaganset 28:48.85
62 Potter, Saoirse 10 Burrillville 28:57.35 44
63 Labossiere, Brooke 10 Burrillville 28:57.88 45
64 Burrows, Madison 10 Smithfield 28:58.42
65 Boudreau, Gabriella 9 Pilgrim High School 29:32.06
66 Soscia, Sofia 9 North Kingstown 29:53.95
67 Lacey, Addison 12 Burrillville 29:55.43 46
68 Gauthier, Giselle 10 North Smithfield 29:57.33 47
69 Norville, Nyomi 9 Classical 30:07.84 48
70 Dawe, Alarie 12 South Kingstown 30:21.08 49
71 Mullen, Gianna 9 Ponaganset 30:36.43
72 Zariczny, Leah 10 North Smithfield 30:38.49 50
73 Walkusky, Sofia 9 Portsmouth 30:47.67
74 Fajardo, Eliana 12 Cranston West 30:51.44
75 Dorrance, Emalee 11 Cranston West 30:59.77
76 Desvalons, Valiyah 9 Davies High School 31:00.85 51
77 Gaucher, Kennedy 11 Burrillville 31:04.85
78 Gauch, Claire 10 Portsmouth 31:04.96
79 Ndiaye, Ndeye 9 Davies High School 31:08.32 52
80 Duverne, Nendjy 9 Davies High School 31:08.59 53
81 Tully, Danielle 10 Coventry 31:22.67
82 Weiker, Kori 12 North Smithfield 31:28.92 54
83 Pettinicchio, Madeline 12 Pilgrim High School 31:36.15
84 Lopes, Divinity 10 Davies High School 32:02.94 55
85 Cabral, Grace 11 North Smithfield 32:07.78 56
86 Alger, Julia 12 Burrillville 32:14.35
87 Mandeville, Allison 11 Sma Bay View 32:17.50
88 Baeza, Melanie 9 Classical 33:40.80
89 Gray, Bella 10 Portsmouth 34:50.24
90 Floyd, Allie 11 Cranston West 34:52.38
91 Sam, Erin 12 Davies High School 36:41.65 57
92 Yuszczak, Alyson (Arrow) 12 Burrillville 36:45.15
93 Erginbas, Esra 10 Moses Brown School 37:13.81
94 Del Rosario, Lisbeth 12 Mount Pleasant 41:30.31