×

    2025 Girls Cross Country RI State Championship

    Saturday November 1, @Ponaganset HS

    Real time results will be available once event begins: Live Results

    Team Scores

    Results for races will be available upon completion: Event Results

                                           Team Scores
            =================================================================================
            Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
            =================================================================================
               1 Cumberland                   26    1    2    5    8   10   22   76
                  Total Time:  1:34:26.61
                     Average:    18:53.33
               2 La Salle Academy             54    6    7    9   15   17   19   20
                  Total Time:  1:36:28.18
                     Average:    19:17.64
               3 North Kingstown High Scho    76    3    4   14   27   28   37   43
                  Total Time:  1:38:30.14
                     Average:    19:42.03
               4 Cranston West HS            145   25   26   29   32   33   38  119
                  Total Time:  1:43:11.58
                     Average:    20:38.32
               5 East Greenwich High Schoo   156   16   21   30   31   58   61   68
                  Total Time:  1:43:20.94
                     Average:    20:40.19
               6 Barrington High School      182   11   40   41   44   46   59   70
                  Total Time:  1:44:49.50
                     Average:    20:57.90
               7 Moses Brown School          294   52   57   60   62   63   72   74
                  Total Time:  1:51:28.93
                     Average:    22:17.79
               8 Portsmouth High School      301   39   45   51   71   95   98  108
                  Total Time:  1:51:18.29
                     Average:    22:15.66
               9 The Prout School            306   35   42   69   73   87   93  117
                  Total Time:  1:51:09.59
                     Average:    22:13.92
              10 Coventry High School        320   34   50   67   80   89  114  115
                  Total Time:  1:52:03.66
                     Average:    22:24.74
              11 Chariho Regional High Sch   329   18   66   77   83   85   88
                  Total Time:  1:52:05.75
                     Average:    22:25.15
              12 Lincoln High School         329   24   55   79   81   90   91  106
                  Total Time:  1:52:25.90
                     Average:    22:29.18
              13 Mount Hope High School      352   12   64   78   94  104  121  124
                  Total Time:  1:53:24.96
                     Average:    22:41.00
              14 North Smithfield High Sch   355   13   54   86   99  103  105  122
                  Total Time:  1:53:12.40
                     Average:    22:38.48
              15 Classical High School       357   23   56   82   84  112  118
                  Total Time:  1:54:12.23
                     Average:    22:50.45
              16 Burrillville High School    365   48   53   65   92  107  120  123
                  Total Time:  1:54:50.79
                     Average:    22:58.16
              17 Ponaganset High School      377   36   47   75  109  110  111  113
                  Total Time:  1:55:35.31
                     Average:    23:07.07
              18 Smithfield High School      443   49   96   97  100  101  102  116
                  Total Time:  1:58:00.14
                     Average:    23:36.03
    
    
    
                         

    Individual Results

    Results for races will be available upon completion: Event Results

           =======================================================================
                Name                    Year School                  Finals  Points
            =======================================================================
              1  #50 Ludwig, Cecelia      10 Cumberland            18:17.27    1
              2 #131 Lickert, Mackenzie   11 St. Raphael Academy   18:44.97
              3  #51 McCue, Charli        12 Cumberland            18:50.71    2
              4  #96 Tighe, Abbie         11 North Kingstown       18:54.91    3
              5  #94 O'Neil, Abby         12 North Kingstown       18:55.25    4
              6  #53 Stoothoff, Gabriell  11 Cumberland            18:57.31    5
              7  #65 Parenteau, Alyssa    11 La Salle Academy      19:03.70    6
              8  #63 Ghamrawi, Sabrina    11 La Salle Academy      19:06.53    7
              9  #48 Crawford, Natalie     9 Cumberland            19:07.47    8
             10  #69 Wahlberg, Olivia     12 La Salle Academy      19:08.32    9
             11 #129 Mattos, Jackie       12 Sma Bay View          19:10.85
             12  #47 Bianchi, Anna        11 Cumberland            19:13.85   10
             13   #5 Lefort, Evelyn       11 Barrington            19:16.60   11
             14  #86 Deal, Jessica        12 Mount Hope            19:22.23   12
             15  #62 Chabot, Lily         11 EWG                   19:27.64
             16 #100 Dowling, Julia       11 North Smithfield      19:28.68   13
             17  #95 Stowe, Lucy          11 North Kingstown       19:29.19   14
             18  #66 Pelagio, Stella      10 La Salle Academy      19:31.48   15
             19  #58 Walsh, Ali           10 East Greenwich        19:32.85   16
             20   #8 Closter, Keira        9 Block Island          19:37.36
             21  #64 Mohan, Satya         11 La Salle Academy      19:38.15   17
             22  #16 Alge, Meriden         9 Chariho               19:46.91   18
             23  #67 Stevens, Layne       10 La Salle Academy      19:50.52   19
             24  #68 Terlato, Carolina    11 La Salle Academy      19:59.53   20
             25  #59 Willis, Olive        11 East Greenwich        20:04.67   21
             26  #52 Pryer, Charlotte      9 Cumberland            20:12.15   22
             27  #27 Hughes, Fiona        10 Classical             20:15.65   23
             28  #76 Lugar, Hayden        11 Lincoln High School   20:22.31   24
             29  #43 Prendergast, Lillia  12 Cranston West HS      20:24.50   25
             30 #106 Kavanagh, Juliana    10 Pilgrim High School   20:28.67
             31  #37 Chin, Jessica        12 Cranston East         20:31.02
             32  #40 Fountaine, Kristen   12 Cranston West HS      20:34.19   26
             33  #91 Baker, Mackenzie      9 North Kingstown       20:34.70   27
             34  #97 Whitney, Maura       11 North Kingstown       20:36.09   28
             35 #139 Ayotte, Mea          11 Toll Gate             20:38.66
             36  #44 Slinko-Gosetti, Mol   9 Cranston West HS      20:40.35   29
             37  #57 Siedliski, Kayla     11 East Greenwich        20:43.28   30
             38  #56 Han, Lindsey         10 East Greenwich        20:43.36   31
             39  #41 Joyce, Annelisa      11 Cranston West HS      20:45.58   32
             40  #46 Yanovich, Leah        9 Cranston West HS      20:46.96   33
             41  #36 Salvo, Marlee        10 Coventry              20:54.43   34
             42 #136 Procaccianti, Ella   11 The Prout School      20:56.00   35
             43 #113 Violette, Kylie      10 Ponaganset            21:09.12   36
             44  #92 Kolbe, Devan         12 North Kingstown       21:10.84   37
             45  #45 Tucciarone, Isla     10 Cranston West HS      21:11.48   38
             46 #114 Drosinos, Eleni      12 Portsmouth            21:13.80   39
             47  #39 White, Winnie        10 Cranston East         21:14.51
             48  #38 Sloan, Brooke        10 Cranston East         21:14.53
             49   #4 Kelly, Maeve         12 Barrington            21:15.17   40
             50   #7 Wasinowicz, Scarlet  10 Barrington            21:15.29   41
             51 #132 Bottaro, Mia         12 The Prout School      21:17.56   42
             52  #93 Duva, Hannah         12 North Kingstown       21:19.74   43
             53 #130 Pierce, Caitlin      10 Sma Bay View          21:24.85
             54   #3 He, Mia              12 Barrington            21:26.47   44
             55 #119 Shumski, Eva          9 Portsmouth            21:31.69   45
             56   #1 Ford, Charlotte       9 Barrington            21:35.97   46
             57 #108 Ourique, Madison     11 Ponaganset            21:36.61   47
             58 #140 O'Donnell, Anna      11 Toll Gate             21:39.77
             59  #14 Starring, Stella      9 Burrillville          21:41.23   48
             60 #141 Gingerella, Dacia    12 Westerly              21:42.05
             61 #121 Ahern, MacKenzie     10 Smithfield            21:46.97   49
             62  #31 Brosseau, Leah       10 Coventry              21:51.71   50
             63 #118 Porado, Reilly       12 Portsmouth            21:51.72   51
             64  #77 Baill, Lola          11 Moses Brown School    21:51.76   52
             65   #9 Alarie, Emily         9 Burrillville          21:53.74   53
             66 #105 Diggens, Sydney       9 Pilgrim High School   21:54.32
             67  #98 Baillargeon, Briell  11 North Smithfield      22:02.74   54
             68  #71 Evans, Meredith      10 Lincoln High School   22:05.71   55
             69  #25 Howlett, Kate        10 Classical             22:10.56   56
             70  #81 Maxwell, Skyler      12 Moses Brown School    22:15.86   57
             71  #60 Wood, Brea           12 East Greenwich        22:16.78   58
             72   #6 Mentzer, Estelle     11 Barrington            22:17.52   59
             73  #79 Lane, Edie           11 Moses Brown School    22:24.32   60
             74  #61 Sotomayor, Melany    11 East Providence       22:26.39
             75  #54 Azzoli, Lily         12 East Greenwich        22:27.15   61
             76  #83 Shapiro, Penelope     9 Moses Brown School    22:27.39   62
             77  #80 Lorincz, Nell        12 Moses Brown School    22:29.60   63
             78  #90 Towers, Evelyn       11 Mount Hope            22:32.67   64
             79  #10 Bassett, Abigail     12 Burrillville          22:32.91   65
             80  #21 Steere, Grace        12 Chariho               22:33.47   66
             81  #33 O'Connell, Ava        9 Coventry              22:34.81   67
             82  #55 Gomez-Rodriguez, Is  11 East Greenwich        22:38.25   68
             83 #134 Marinelli, Makayla   12 The Prout School      22:42.74   69
             84   #2 Bac, Leyla           12 Barrington            22:44.34   70
             85 #116 Higgins, Sara        11 Portsmouth            22:45.71   71
             86  #78 Dougherty, Sadie     10 Moses Brown School    22:45.86   72
             87 #138 Whitten, Rylie       11 The Prout School      22:50.49   73
             88  #82 Mocco, Sophia        12 Moses Brown School    22:52.54   74
             89 #112 Shields, Riley       10 Ponaganset            22:53.98   75
             90  #49 Davis, Rebecca        9 Cumberland            22:59.08   76
             91  #19 Grissom, Chloe       12 Chariho               23:06.58   77
             92  #84 cicchinelli, jourda   9 Mount Hope            23:08.76   78
             93  #74 Kouraj, Halima       10 Lincoln High School   23:10.05   79
             94  #34 Powell, Zoey         10 Coventry              23:10.86   80
             95  #73 Halliwell, Molly     11 Lincoln High School   23:11.31   81
             96  #26 Howley, Sienna        9 Classical             23:16.79   82
             97  #22 Toscano, Claire       9 Chariho               23:17.89   83
             98  #29 Rymer, Abigail       11 Classical             23:18.50   84
             99  #18 Grant, Aila          10 Chariho               23:20.90   85
            100 #101 Harnois, Keira       12 North Smithfield      23:21.77   86
            101 #133 Jelinek, Anna        10 The Prout School      23:22.80   87
            102  #17 Austin, Alexa        11 Chariho               23:23.82   88
            103  #32 Cooper, Sophia       10 Coventry              23:31.85   89
            104  #75 Kouraj, Khadija      12 Lincoln High School   23:36.52   90
            105  #70 DeSimone, Sophia      9 Lincoln High School   23:38.72   91
            106  #11 Demers, Chelsea      12 Burrillville          23:49.24   92
            107 #137 Wendoloski, Lia      10 The Prout School      23:51.92   93
            108  #89 Pisasale, Kara       11 Mount Hope            23:55.35   94
            109 #120 Streuli, Hanalei     12 Portsmouth            23:55.37   95
            110 #125 Fallon, Autumn       10 Smithfield            24:01.12   96
            111 #122 Cost, Tiana          10 Smithfield            24:02.60   97
            112 #117 Perry, Emily          9 Portsmouth            24:03.45   98
            113 #104 Snyzyk, Kara          9 North Smithfield      24:03.89   99
            114 #126 Goffe, Aria          11 Smithfield            24:04.46  100
            115 #127 Tuetken, Emma        10 Smithfield            24:04.99  101
            116 #124 Crapulli, Madeline   12 Smithfield            24:13.21  102
            117 #103 Slaughter, Clover    11 North Smithfield      24:15.32  103
            118  #85 DaSilveira, Lillian  12 Mount Hope            24:25.95  104
            119  #99 damoah, Darlene       9 North Smithfield      24:38.23  105
            120  #72 Gilson, Gea          10 Lincoln High School   24:43.08  106
            121  #12 Ducharme, Natalie    11 Burrillville          24:53.67  107
            122 #115 Halvorsen, Annelies  10 Portsmouth            24:55.53  108
            123 #110 Sayers, Eva           9 Ponaganset            24:57.11  109
            124 #111 Seddon, Leah         10 Ponaganset            24:58.49  110
            125 #107 Marshall, Aleigha    11 Ponaganset            25:01.33  111
            126  #28 McCrane, Madeline    11 Classical             25:10.73  112
            127 #109 Palys, Ava           10 Ponaganset            25:18.34  113
            128  #35 Considine, Evelynne  11 Coventry              25:19.55  114
            129  #30 Armstrong, Torah     12 Coventry              26:09.14  115
            130 #123 Cost, Trina          12 Smithfield            26:30.87  116
            131 #135 McMahon, Natalie     10 The Prout School      26:37.15  117
            132  #24 Goldsmith, Sabine    11 Classical             26:39.94  118
            133  #42 Martin, Ady          10 Cranston West HS      27:01.00  119
            134  #13 Mercier, Zoie        10 Burrillville          27:36.47  120
            135  #87 Donovan, Ellie       11 Mount Hope            27:55.20  121
            136 #102 Hughes, Jazel        12 North Smithfield      29:03.70  122
            137  #15 VanBrunt, Kylie      12 Burrillville          30:06.67  123
            138  #88 Durette, Kyleigh     11 Mount Hope            39:09.14  124
    
    
    
                    

    Open Qualifiers

    xxx
                

    Team and Individual Results

    Complete results